Québec, Canada
Cegerco, Quebec Ministry of Environment (CEHQ)
2004-2005
The Aylmer Dam is constructed on the St.François River in Weedon. Its utility is to control the water level of the river.
Type | Additional description | Width (m) | Height (m) | Capacity (tons) | Qty |
---|---|---|---|---|---|
Fixed wheel gate | Spillway gates - heated | 4.572 | 4.25 | 8 | 5 |
Bulkhead | 4.572 | 4.25 | 4.25 | 1 | |
Wire rope hoist | Spillway gate | 12 | 5 | ||
Chain hoist | monorail | 6 | 1 | ||
Screw stem actuator | Spillway gate | 18 | 1 | ||
Slide gate | Spillway gate | 2.743 | 1.52 | 1.5 | 1 |
Control panel | 1 |
Copyright 2024 © - Mecan Hydro - All rights reserved.
Website powered by PowerSurfer Solutions