British Columbia, Canada
Surespan, Swift Power
2012
Dasque-Middle consists of two run-of-river hydroelectric facilities, one on Dasque Creek and one on Middle Creek approximately 2.1 km apart. Dasque-Middle is located near Terrace, BC. The facilities have the combined capacity to generate 20MW.
Type | Additional description | Width (m) | Height (m) | Capacity (tons) | Qty |
---|---|---|---|---|---|
Slide gate | Sluice gate | 2.591 | 2.591 | 1 | |
Slide gate | Sluice gate | 2 | 2 | 1 | |
Slide gate | Sluice gate | 1 | 1 | 1 | |
Slide gate | Sluice gate | 1.829 | 1.829 | 1 | |
Slide gate | Sluice gate | 0.305 | 0.305 | 1 | |
Slide gate | Sluice gate | 1.524 | 1.524 | 1 | |
Bulkhead (Stop logs) | Intake & Draft tube gate | 4.5 | 2 | 1.9 | 5 |
Coarse Trash rack | Intake | 4.5 | 2.828 | 1 | |
Bulkhead (Stop logs) | Intake & Draft tube gate | 3.4 | 3.145 | 1.65 | 1 |
Fine Trash rack | Intake | 3.584 | 2.945 | 1 |
Copyright 2024 © - Mecan Hydro - All rights reserved.
Website powered by PowerSurfer Solutions