Powell River/British Columbia
Alterra Power
2014
With a capacity of 62MW, the Jimmie Creek run-of-river hydroelectric power generating plant is located in the Toba Valley, north of Vancouver, British Columbia. The plant is located on Jimmie Creek, a tributary of the Toba River.
Type | Additional description | Width (m) | Height (m) | Capacity (tons) | Qty |
---|---|---|---|---|---|
Fixed wheel (Roller) gate | Intake gate | 3,300 | 3,200 | 1 | |
Fixed wheel (Roller) gate | Sluice gate | 3,900 | 4,200 | 1 | |
Bulkhead (Stop logs) | Intake stoplogs | 5,700 | 1,600 | 9 | |
Bulkhead (Stop logs) | Sluice stoplogs | 3,900 | 2,500 | 3 | |
Slide gate | Draft tube gate | 3,800 | 2,400 | 1 | |
HPU & control panels | Intake and sluice gate | 1 | |||
Hydraulic cylinders | Intake and sluice gate | 2 | |||
Fine trash rack | Thermoplastic | 2,500 | 8,200 | 2 | |
Coarse trash rack | Galvanized steel | 5,700 | 1,200 | 6 | |
Trash rake | Hydraulic | 1 |
Copyright 2024 © - Mecan Hydro - All rights reserved.
Website powered by PowerSurfer Solutions