Peterborough/Ontario
Peterborough Utilities Inc
2014
London Street hydroelectric station has a total capacity of 10MW and is located on the Otonabee River in Peterborough. We were part of the replacement project that occured in 2014.
Type | Additional description | Width (m) | Height (m) | Capacity (tons) | Qty |
---|---|---|---|---|---|
Bulkhead | steel stoplogs | 7.15 | 2.015 | 5 | |
Follower beam | stoplogs lifting beam | 1 | |||
Fixed wheel gate | heated draft tube gates | 6.940 | 3.710 | 2 | |
Hydraulic cylinder +HPU | heated draft tube gates | 2 | |||
Fixed wheel gate | sluice gate | 5.639 | 4.365 | 1 | |
Hydraulic cylinder + HPU | heated sluice gate | 1 | |||
Intake trashrack | thermoplastic | 7.150 | 9.000 | 2 | |
Support structure | trashrack | 2 |
Copyright 2024 © - Mecan Hydro - All rights reserved.
Website powered by PowerSurfer Solutions