Cochrane, Ontario
Ontario Power Generation
2015
Type | Additional description | Width (m) | Height (m) | Capacity (tons) | Qty |
---|---|---|---|---|---|
Fixed wheel (Roller) gate | Intake gate | 4,4 | 4,2 | 1 | |
Fixed wheel (Roller) gate | Spillway gate | 5,8 | 7,6 | 2 | |
Slide gate | Draft tube gate | 4,4 | 4,3 | 2 | |
Slide gate | IFR gate | 1,4 | 1,4 | 1 | |
Coarse Trash rack | Intake trashrack | 8,8 | 2,3 | 3 | |
Coarse Trash rack | IFR trashrack | 1,6 | 1,7 | 1 | |
Bulkhead (Stop logs) | Intake stoplogs | 4,4 | 1,8 | 4 | |
Bulkhead (Stop logs) | Spillway stoplogs | 5,7 | 2,1 | 3 | |
Follower beam (Lifting beam) | Intake stoplogs follower beam | 3,75 | 1 | ||
Follower beam (Lifting beam) | Spillway stoplogs follower beam | 7,5 | 1 | ||
Follower beam (Lifting beam) | Intake trashracks | 9,0 | 1 | ||
Wire rope hoist | Intake gate hoist | 14,6 | 1 | ||
Wire rope hoist | Spillway gates hoists | 26,8 | 2 | ||
Chain hoist | Spillway stoplogs monorail | 6 | 1 | ||
Hoist support structure | Spillway hoist structure and housing | 27 | 12 | 1 |
Copyright 2024 © - Mecan Hydro - All rights reserved.
Website powered by PowerSurfer Solutions