New-Brunswick, Canada
Irving St. George Power
2013
The St.George Power hydroelectric facility is a 15MW run-of-river hydroelectric station that powers 2 500 households annually.
Type | Additional description | Width (m) | Height (m) | Capacity (tons) | Qty |
---|---|---|---|---|---|
Slide gate | Spillway gate | 3,632 | 2,347 | 6 | 1 |
Slide gate | Spillway gate + Fish migration gate | 3,683 | 4,371 | 8,25 | 1 |
Slide gate | Spillway gate | 3,683 | 3,252 | 5,46 | 1 |
Hoist support structure | 1 | ||||
Hydraulic cylinders | 6 | ||||
HPU & control panel | 1 |
Copyright 2024 © - Mecan Hydro - All rights reserved.
Website powered by PowerSurfer Solutions