British Columbia, Canada
Ledcor, Innergex
2007-2008
With an installed capacity of 49,9MW, Ashlu Creek is a run-of-river hydroelectric plant located 35km northwest of Squamish, British Columbia.
| Type | Additional description | Width (m) | Height (m) | Capacity (tons) | Qty |
|---|---|---|---|---|---|
| Fixed wheel (Roller) gate | Heated Sluice gate + Flap gate | 6.5 | 6.5 | 24.6 | 1 |
| Fixed wheel (Roller) gate | Intake gate | 3.8 | 4.8 | 6.7 | 1 |
| Hydraulic cylinders | Sluice & Intake gate | ||||
| Bulkhead (Stop logs) | 2 | 6.5 | 4.6 | 2 | |
| Coarse Trash rack | Galvanized steel | 5.333 | 3.5 | 3 | |
| Fine Trash rack | Galvanized steel | 5.445 | 6.45 | 1 | |
| Trash rake | IFC gate | 0.8 | 0.8 | 1 | |
| Slide gate | IFC gate | 1.016 | 1.219 | 1 | |
| Slide gate | 1 | ||||
| HPU & control panels | 1 |
Copyright 2025 © - Mecan Hydro - All rights reserved.
Website powered by PowerSurfer Solutions